Actions
CNSJC - Computationel Neuroscience Journal Club¶
We usually meet every Wednesday between 1 and 2 pm in 0.101 at the FIAS building to present and discuss papers we are excited about.
These can be brand new or already some years old.
Outline¶
- two brief paper presentations per week within 1 hour
- papers should be related to computational neuroscience
- presentations should focus on the key insight of the paper
- every presentation should take at most ~20 min (5-10 slides), followed by
- ~10min of discussion
Speakers¶
- 01.16. | Bettina & Samuel
- 01.23. | Felix
- 01.30. | Lukas & Marius
------------------------------ - 02.06. | -
- 02.13. | Bastian
- 02.20. | -
- 02.27. | -
------------------------------ - 03.06. | -
- 03.13. | Danylo
- 03.21. | Marius & Bettina
- 03.27. | -
------------------------------ - 04.03. | Diyuan & Samuel
- 04.10. | -
- 04.17. | Felix & Bettina
- 04.25. | Samuel & Bastian
------------------------------ - 05.02. | -
- 05.09. | Sigrid & Diyuan
- 05.16. | Bettina & Samuel
- 05.23. | -
- 05.30. |
----------------------------- - 06.06. | Bastian & Marius
- 06.12. | -
- 06.19. | -
- 06.26. | -
------------------------------ - 07.03. | -
- 07.10. | -
- 07.17. | -
- 07.24. | Bettina & Samuel
- 07.31. | Sigrid & Bastian
------------------------------ - 08.07. | -
- 08.14. | -
- 08.21. | -
- 08.28. |
----------------------------- - 09.04. | Sigrid & Bastian
- 09.11. | -
- 09.18. | -
- 09.25. |
-----------------------------
Presented Papers 2019¶
- 07.31. | (x &, 20xx) - Bastian
- 07.31. | (x &, 20xx) - Sigrid
- 07.24. | (x &, 20xx) - Samuel
- 07.24. | (x &, 20xx) - Bettina
- 06.31. | (x &, 20xx) - Samuel
- 06.31. | (x &, 20xx) - Bettina
- 06.06. | (x &, 20xx) - Bastian
- 06.06. | (x &, 20xx) - Marius
- 05.16. | (Semedo &, 2019) - Cortical Areas Interact through a Communication Subspace
- 05.16. | (Fletcher & Williams, 2019) - Neocortical Topology Governs the DendriticIntegrative Capacity of Layer 5 Pyramidal Neurons
- 05.09. | (Amilhon &, 2019) - Parvalbumin interneurons of hippocampus tune population activity at theta frequency
- 05.09. | (Antón-Bolaños &, 2019) - Prenatal activity from thalamic neurons governs the emergence of functional cortical maps in mice
- 04.25. | (Stella &, 2019) - Hippocampal Reactivation of Random Trajectories Resembling Brownian Diffusion
- 04.25. | (Rose &, 2016) - Cell-specific restoration of stimulus preference after monocular deprivation in the visual cortex
- 04.17. | (Farrell &,2019) - Dynamic compression and expansion in a classifying recurrent network
- 04.17. | (Humble &, 2019) - Intrinsic spine dynamics are critical for recurrent network learning in models with and without autism spectrum disorder
- 04.03. | (Arabadzisz &, 2005) - Epileptogenisis and chronic seizures in a mouse model of temporal lobe epilepsy are associated with distinct EEG patterns asks selective neurochemical alterations in the contralateral hippocampus
- 04.03. | (El-Boustani &, 2018) - Locally coordinated synaptic plasticity of visual cortex neurons in vivo
- 03.21. | (Chettih & Harvey, 2019) - Single-neuron perturbations reveal feature-specific competition in V1
- 03.21. | (Rudy &, 2011) - Three groups of interneurons account for nearly 100% of neocortical GABAergic neurons
- 03.13. | (Liu &, 2018) - Exploring Self-Repair in a Coupled Spiking Astrocyte Neural Network
- 02.13. | (Huang &, 2019) - Circuit Models of Low-Dimensional Shared Variability in Cortical Networks
- 01.30. | (Lotter &, 2017) - Deep Predictive Coding Network for Video Prediction and Unsupervised Learning
- 01.30. | (Guy & Staiger, 2017) - The Functioning of a Cortex without Layers
- 01.23. | (Attardo &, 2015) - Impermanence of dendritic spines in live adult CA1 hippocampus
- 01.16. | (Scala &, 2018) - Neocortical layer 4 in adult mouse differs in major cell types and circuit organization between primary sensory areas
- 01.16. | (Betzel &, 2018) - Stability of spontaneous, correlated activity in mouse auditory cortex
Archive¶
Updated by Eckmann, Samuel almost 3 years ago · 162 revisions